Neurofunction > Volume 18(1); 2022 > Article |
|
TN animal model | Brief model preparation technique | Reference (year) |
---|---|---|
Unilateral chronic constriction injury of the distal ION in rats | Starting at the posterior end of third row of whisker lines, a small incision parallel to the midline was made toward the ipsilateral orbit. The superficial fascia was abruptly removed to reveal the ION trunk outside the ocular cavity at its distal section. Two chromic catgut ligatures were wrapped loosely around the ION’s distal end. | Ding et al. (2017) [40] |
Trigeminal ganglion compression with 4% agar solution in rats | A 4% agar mixture was pumped into the trigeminal ganglion by a stainless-steel injector (24 gauge), which was prolonged 2 mm beyond the end of a guide cannula to compress the ganglion. | Ahn et al. (2009) [41] |
Trigeminal root compression with polymer crystals in rats | Polymer crystals were administered in the space between the trigeminal sensory root and the temporal bone by stereotaxic polymer injection. | Yeomans and Klukinov (2012) [42] |
Trigeminal nerve root compression in rats | From the inferior orbital fissure, a tiny plastic filament was retrogressively introduced into the intracalvarium until it contacted the trigeminal nerve root for compression. | Luo et al. (2012) [43] |
Cobra venom to the ION in rats | A cut was made to reveal the fossa orbitals and nasal bone. The ION was dissected freely at its rostral limit in the orbital region, gently lifted, and cobra venom (0.4 mg lyophilized entire venom/4 L saline) was infused into the ION’s nerve sheath. | An et al. (2011) [44] |
Chronic constriction injury of the ION in rats or mice | After making an incision above the left eye along the arc of the frontal bone, the ION was gently separated from the adjacent fascia, muscle, and connective tissue. The ION was then mildly constricted with two ligatures set 3-4 mm apart and fastened till it was slightly confined. | Islam et al. (2021) [3] |
CFA or formalin-induced pain in mice | 5 µL of CFA was injected subdermally into the rostral external part of the ear, or 10 µL of 4% of formalin was injected subcutaneously into the whisker pad. | Tzabazis et al. (2014) [45] |
FRICT-ION in mice | In the narrow area where the ION enters through the rigid infraorbital foramen, 3 mm of chromic gut suture was introduced intraorally. | Montera and Westlund (2020) [46] |
Peripheral ION ligation in mice | In a recumbent position, the oral cavity was exposed to detect the left tendon of the masseter muscle on the top portion of the oral cavity. A 1-mm incision was made in front of the tendon to expose the ION, and one end of the ION was ligated using 6-0 silk suture. | Zhao et al. (2021) [47] |
Partial transection of the ION | Using angled clamps, a cavity in the left palate was exposed, and the ION under the mucosa was accessible. The ION’s deep branch, which innervates the ventral edge of the left vibrissal pad and upper lip, was strongly tied with catgut, and the distal end was cut open to remove a 1-2 mm section. | Li et al. (2020) [48] |
GabrgI knock-in mice | Model generation was done by using CRISPR/Cas9 by a TN-associated de novo mutation (p.Cys188Trp) in the GABAA receptor Cl channel-1 subunit (GABRG1). | Dong et al. (2020) [49] |
Incorrectly positioned dental implants in rats | To damage the inferior alveolar nerve, the left lower second molar was substituted with a small dental implant. | Li et al. (2019) [50] |
TRESK knock-out mice | TRESK knockout mice were produced by traversing heterozygous breeders (Kcnk18tm1(komp)Vlcg). | Guo et al. (2019) [51] |
Transgenic mice that overexpress TNF-α | TNFglo mice were bred with Nav1.8-Cre mice to make TNF-α cTg mice that overexpressed TNF-α specifically in nociceptive neurons. | Rozas et al. (2016) [52] |
Talcum powder administration to the peripheral ION in rats | Talcum powder (30%, 0.3 mL) was injected into the peripheral infraorbital foramen of animals. | Wang et al. (2018) [53] |
Young Seok Park
https://orcid.org/0000-0001-7685-6292
Radiosurgery for Trigeminal Neuralgia2007 September;3(2)
Microvascular Decompression for Trigeminal Neuralgia2007 September;3(2)
Treatment Outcome of Idiopathic Trigeminal Neuralgia2006 June;2(1)